Special up to 60% Off all item
Managers of data centers offering collocation and cloud services sign contracts guaranteeing 100% up-time. Most engineering types would say that's impossible; however, that kind of guarantee is the cost of doing business in today's market. If the service is anything less than 100%, clients get substantive refunds, and the data center loses credibility.
That could explain why data-center operators will spend millions of dollars on backup power-generation equipment, which more often than not amounts to diesel generator sets similar to the Cummins model pictured above.
To learn more about how these monsters work, I contacted the Cummings Power-Generation Business Unit, which is the division that builds generator sets of all sizes, from Oman RV models on up. At the division headquarters in Minnesota I met Richard Hallahan, Technical Marketing Manager for Data Centers and a certified professional engineer, and he ushered me into a high-tech conference room and asked how he could help.
| SPECIFICATIONS | |
| Brand | Dell |
| Series | Vostro 3668 |
| Model | V3668-I37100-4500 |
| Processor | |
| Model | Core i3-7100 |
| Chipset Manufacturer | Intel |
| Base Clock | 3.90 GHz |
| Boost Clock | NA |
| Core Count | 2 |
| Thread Count | 4 |
| Cache | 3 MB SmartCache |
| Lithography | 14 nm |
| Memory | |
| Total Installed | 4 GB (1x4GB) |
| Type | DDR4 |
| Speed | 2400 MHz |
| Slot Count | 2x Slots in total |
| Graphics | |
| Type | Integrated |
| Model | Intel HD Graphics 630 |
| Storage | |
| Installed | 1x 500GB 7200 RPM HDD |
| Input / Output | |
| Front | 2x USB 3.0 |
| 1x DVD-RW Drive | |
| Rear | 4x USB 2.0 |
| 1x RJ45 | |
| 1x HDMI | |
| 1x VGA | |
| Communications | |
| Network | Gigabit Ethernet |
| Wi-Fi | Optional Dell Wireless 1707 Card (802.11bgn, 2.4GHz) |
| Bluetooth | v4.0 (optional) |
| General | |
| Operating System | Windows 10 Pro 64-bit (English) |
| Keyboard | Dell Entry Keyboard KB216 Black US International (QWERTY) |
| Mouse | Dell USB Optical Mouse-MS116 Black |
| Warranty Information | |
| Warranty | 3 Year Next Business Day Warranty |
| Processor | INTEL CORE-i7-8TH GEN 8650U 1.90 GHZ |
| Chipset | Intel |
| RAM | 8GB DDR-4 2400MHz |
| Hard Disk | 256GB SSD |
| Display | 12.5'' HD |
| Graphics | UHD 620 Graphics |
| Camera | Integrated Widescreen HD (720p) Webcam with Digital Microphone |
| Audio | High Definition Audio with Waves MaxxAudio Pro |
| Optical Disk Drive | No |
| LAN and WiFi | 10/100 Ethernet LAN, Dell(TM) Wireless 1704 802.11b/g/n with Bluetooth v4.0 |
| Battery | 3CELL |
| Carry Case | Dell original carry case |
| Color | Black |
| Operating System | Free DOS |
| Warranty | 3 Years Warranty |
| Brand | Dell |
|---|---|
| Model | Dell PowerEdge R330 |
| Processor | Intel Xeon E3-1240v6 |
| Chipset | Intel C236 Chipset |
| Clock Speed | 3.7GHz-4.10GHz, 4 Core, 8MB Cache Processor |
| RAM | 16GB |
| RAM type | DDR4 UDIMM 2133MHz Memory |
| RAM slot | 4 |
| RAM max | 64GB |
| HDD | 2 x 1TB |
| HDD type | SATA Hot-Plug HDD (Up to 4 3.5in HDD Bay) |
| RAID Controller | PERC H330 RAID Controller |
| Monitor | No Monitor |
| Optical device | DVD RW |
| Networking | Duel Gigabit NIC Card |
| Bays | 4 |
| Power supply | Dual (1+1) 350W Redundent PSU |
| Keyboard | No Keyboard |
| Mouse | No Mouse |
| OS Compatibility | No OS |
| Form factor | 1U Rack Server |
| Warranty | 3 year |
Item | Item Description |
Brand | Dell EMC |
Model | PowerEdge T130 |
Country of Origin | USA |
Country of Manufacture | Malaysia |
Processor | Intel Four Core Xeon E3-1220 v6 3.0GHz, 8M cache, 4C/4T, turbo (72W) |
Chipset | Intel C236 |
Memory | 16GB Memory UDIMM, 2133MT/s, ECC supported up to 64GB DDR4 |
Hard Drive | 2 x Dell 1TB 7.2K RPM SATA 6Gbps 3.5in Cabled Hard Drive- Non Hot-plug |
RAID Controller | PERC H330 Hardware RAID Controller Supporting RAID Level 0,1,5,10 |
DVD+/-RW Drive | DVD+/-RW, SATA, Internal |
Drive Bays | 4 x 3.5” SAS/SATA Cabled Hard Drives |
Slots | 4 x PCIe 3.0 slots |
NIC | Broadcom 5720 Dual port (2 Port) Gigabit Ethernet |
Device Access | Total 8 USB: • Rear USB: 2 x USB 3.0 plus 4 x USB 2.0 • Front USB: 1 x USB 2.0 plus 1 x USB 3.0 |
Management | iDRAC Basic |
Graphics | Integrated Graphics G200e with 8MB memory |
Power Supply | High Output Single Power Supply 290W |
Form Factor | Mini Tower |
Warranty | Dell 3 Years Standard Warranty and Parts Exchange |
| Desktop PC | ||
| Processor Type | Intel Xeon E3-1220 v6 3.0GHz,8M cache, 4 core | |
| Processor Speed | 3.0GHz,8M cache, 4 core | |
| Main Board | Intel C236 | |
| RAM | 16GB UDIMM, 2400MT/s, ECC | |
| Hard Disk | 2 X 1TB 7.2K RPM SATA 3.5" | |
| Storage Controller | PERC H330 Integrated RAID Controller | |
| Lan | On-Board LOM 1GBE Dual Port | |
| Audio | On Board | |
| Optical Drive | DVD+/-RW SATA | |
| Warranty | 03 Years Dell Standard Warranty | |
Dell PowerEdge T330 II 4-Core 3.0GHz 2TB Tower Server
03 Years Warranty