Special up to 60% Off all item
The Cat® 340 excavator delivers efficiency in all applications. Simple-to-use technologies like Cat GRADE with 2D, Grade Assist, Payload, and E-Fence all come standard from the factory to boost your operator efficiencies up to 45 percent. Combine these with a new cab, longer maintenance intervals that lower your maintenance costs up to 15 percent, and a power system that that improves fuel efficiency up to 15% and you have a low-cost-per-unit-of-production excavator capable of taking on your toughest work. Not all features available in all regions. Consult your Cat dealer for specific configurations available in your region.
| Engine Model | C9.3B |
| Net Flywheel Power | 232.0 kW |
| Gross Power - ISO 14396 | 234.0 kW |
| Engine RPM - Operation | 1550.0 r/min |
| Engine RPM - Travel | 1800.0 r/min |
| Bore | 115.0 mm |
| Stroke | 149.0 mm |
| Displacement | 9.3 l |
| Main System - Maximum Flow - Implement | 558.0 l/min |
| Maximum Pressure - Equipment - Implement | 35000.0 kPa |
| Maximum Pressure - Equipment - Lift Mode | 38000.0 kPa |
| Maximum Pressure - Travel | 35000.0 kPa |
| Maximum Pressure - Swing | 29400.0 kPa |
| Operating Weight | 39700.0 kg |
| Operating Weight | Heavy-duty High Wide undercarriage, Reach boom, R3.2DB (10'6") stick, GD 2.27 m3 (2.97 yd3) bucket, 600 mm (24") HD triple grouser shoes, 7.56 mt (16,700 lb) counterweight. |
| Swing Speed | 8.75 r/min |
| Maximum Swing Torque | 144.0 kN·m |
| Fuel Tank Capacity | 600.0 l |
| Cooling System | 40.0 l |
| Engine Oil - With Filter | 32.0 l |
| Swing Drive | 18.0 l |
| Final Drive - Each | 8.0 l |
| Hydraulic System - Including Tank | 373.0 l |
| Hydraulic Tank - Including Suction Pipe | 161.0 l |
| DEF Tank | 80.0 l |
| Air Conditioning | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 1.0 kg of refrigerant which has a CO2 equivalent of 1430 metric tonnes. |
| Boom | Reach Boom 6.5 m (21'4") |
| Stick | Reach Stick R3.2DB (10'6") |
| Bucket | GD 2.27 m3 (2.97 yds3) |
| Shipping Height - Top of Cab | 3400.0 mm |
| Handrail Height | 3390.0 mm |
| Shipping Length | 10110.0 mm |
| Tail Swing Radius | 3530.0 mm |
| Counterweight Clearance | 1470.0 mm |
| Ground Clearance | 720.0 mm |
| Track Length to Center of Rollers | 4040.0 mm |
| Track Gauge | 2930.0 mm |
| Transport Width - 600 mm (24”) Shoes | 3530.0 mm |
| Transport Width - 850 mm (33”) Shoes | 3780.0 mm |
| Boom | Reach Boom 6.5 m (21'4") |
| Stick | Reach Stick R3.2DB (10'6") |
| Bucket | GD 2.27 m3 (2.97 yd3) |
| Maximum Digging Depth | 7270.0 mm |
| Maximum Reach at Ground Level | 10980.0 mm |
| Maximum Cutting Height | 10550.0 mm |
| Maximum Loading Height | 7330.0 mm |
| Minimum Loading Height | 2830.0 mm |
| Maximum Depth Cut for 2440 mm (8 ft) Level Bottom | 7110.0 mm |
| Maximum Vertical Wall Digging Depth | 5330.0 mm |
| Bucket Digging Force - SAE | 186.0 kN |
| Bucket Digging Force - ISO | 210.0 kN |
| Stick Digging Force - SAE | 161.0 kN |
| Stick Digging Force - ISO | 186.0 kN |
Managers of data centers offering collocation and cloud services sign contracts guaranteeing 100% up-time. Most engineering types would say that's impossible; however, that kind of guarantee is the cost of doing business in today's market. If the service is anything less than 100%, clients get substantive refunds, and the data center loses credibility.
That could explain why data-center operators will spend millions of dollars on backup power-generation equipment, which more often than not amounts to diesel generator sets similar to the Cummins model pictured above.
To learn more about how these monsters work, I contacted the Cummings Power-Generation Business Unit, which is the division that builds generator sets of all sizes, from Oman RV models on up. At the division headquarters in Minnesota I met Richard Hallahan, Technical Marketing Manager for Data Centers and a certified professional engineer, and he ushered me into a high-tech conference room and asked how he could help.
| ABB | ||
| circuit breaker | ||
| 230V AC | ||
| 10A | ||
| 1 | ||
| DIN | ||
| B | ||
| 6kA | ||
| IP20 | ||
| 1...25mm2 | ||
| -25...55°C | ||
| IEC/EN 60898, IEC/EN 60947-2 | ||
| 20000cycles |
Description
Line circuit breaker in accordance with DIN VDE 0641 part 11, 1-pole 230/400 V/AC.
| Technical data | |
| Content | 1 pc(s) |
| Operating voltage | 230/400 Vac |
| Category | Circuit breaker |
| Type | 32 A |
| Release characteristics | B/6kA |
| Nominal current | 32 A |
| Number of pins | 1 |
S4HD-3P-250A-NA, ABB, SACE Isomax, type S4H-D, 3P, 3PH, 250A, 600V, 65kA@480V, UL listed, bolt-on, suitable for reverse feed applications, load side lug terminals, NA - No Overcurrent Protection, non-automatic switch, molded case circuit breakers
| Part Number | S4HD-3P-250A-NA |
| Manufacturers | ABB |
| Sub-Category | Molded Case |
| Family | SACE Isomax |
| Type | S4H-D |
| Phase | 3 |
| Poles | 3 |
| Voltage | 600 |
| Amperage | 250 |
| Connection | Bolt-On |
| Protection | Non-Automatic |
| Functions | NA - No Overcurrent Protection |
| AIC Rating | 65kA@480V |
| Frame Size | S4 |