Special up to 60% Off all item
Technical Specifications | |
Fingerprint Capacity | 3000 Templates |
Card Capacity | 5,000 (Optional) |
Transaction Capacity | 30,000 Transactions |
Sensor | ZK Optical Sensor |
Algorithm Version | ZK Finger VX9.0&10.0 |
Communication | RS232/485, TCP/IP, USB-host |
Access Control Interface | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm, Doorbell |
Wiegand Signal | Input and Output |
Display | TFT LCD Color Screen |
Interface Styles | Common, Matrix and Magic styles |
Standard Function | Webserver, Anti-passback |
Optional Function | ID Card, Mifare Card |
Power Supply | 12V DC,3A |
Operating Temperature | 0 °C- 45 °C |
Operating Humidity | 20%-80% |
Dimension(WxDxH) | 80×183×42mm |
Technical Specifications | |
Display | 2.4-inch TFT LCD Color Screen |
Fingerprint Capacity | 3000 |
Card Capacity | 5000(Optional) ID or mifare card |
Transaction Capacity | 30,000 |
Sensor | BioID Sensor/ SilkID Sensor (optional) |
Algorithm Version | ZKFinger VX10.0 |
Communication | RS232/485, TCP/IP, USB-host,Wi-Fi |
Access Control Interface | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm |
Wiegand Signal | Input, Output |
Aux. Input | 1ea for linkage function |
Functions | DST, Automatic Status Switch, Record query, T9 input, 14 digit user ID, Anti-passback, Scheduled-Bell, Printer(Optional), ADMS(Optional) |
Power Supply | 12V DC,3A |
Operating Temperature | 0 °C- 45 °C |
Operating Humidity | 20%-80% |
Dimension(LxWxH) | 158.5x78.0x19.4mm |
SDK and software | Standalone SDK,ZKAccess3.5 software |
Technical Specifications | |
Model | FR1200 |
CPU | 324 MHz |
Fingerprint Sensor | ZK Small Size Sensor |
Algorithm Version | ZKFinger VX10.0 |
Communication | RS485 |
Standard Function | ID Card Module |
Optional Function | MF Card Module |
Voice Prompt | Buzzer |
Power Supply | DC 12V |
Operating Temperature | 0 ~ 45°C (32°~113°F) |
Protection Grade | IP65 |
Dimension(L x W x H) | 102 x 50 x 37mm |
Capacity | ||
Fingerprint: Transaction: Record Storage: | 50,000 Templates 200,000 Events 200,000 | |
Display | ||
3.5 in. Color TFT LCD | ||
Interface | ||
1:N (6000 templates) <1 second (typical) | ||
Fingerprint Sensor | ||
ZK Optic Sensor | ||
Communication | ||
Data: Interface: | Ethernet 10/100 USB, Wiegand Ports Input / Output | |
Power | ||
Power Supply: | 12V DC, 3A | |
Environment | ||
Operating Temperature: Humidity: | 32° F to 113° F ( 0° C to 45° C) 5% to 80% | |
Supported Options | ||
RFID | ||
Dimensions | ||
Width: Hight: Depth: Weight: | 8.4 in. (21.3 cm) 7.0 in. (17.8 cm) 1.87 in. (4.75 cm) 4.4 lbs. (2.0 kg) |
Technical Specifications | |
Model Name | SLK20R |
Material | Optical |
CPU | 280MHz DSP |
Flash | 32 MB |
SoC | RTOS[image out only] |
Image Quality | 2 million pixels CMOS |
Encrypted Fingerprint Data | YES |
Sunlight Operation | Yes, Dark field and Automatic Gain / Exposure |
Water Splash | YES |
Dry, Wet, or Rough Fingerprints | Work well |
Power Consumption | 5V:200mA Scanning;5V:60mA idle (waiting for finger) |
Live Fingerprint Detection | YES |
LED | White |
Product Certifications | FCC, CE, RoHS, PIV |
Power Voltage | 5V (USB) |
Power Current | 200mA |
Communication | USB 2.0 / USB1.1 |
Interface Socket | USB Type A |
Image Resolution | 500~1000 dpi |
Effective Collecting Area | 15.24 * 20.32 mm (FAP20) |
Collecting Area | 16.5 * 23 mm |
Image Size | 300 * 400 pixel (FAP20 ) |
Dimension | 49 * 44 * 20.1mm (L*W*H) |
Image Format | RAW, BMP, JPG |
Template | ZKFinger V10.0 ; ISO19794-2 ; ANSI-378 |
Template Size | 1- 4KB (ZKFinger V10.0);1568 B (ISO 19794-2) |
Gray Level | 256 |
Weight | 0.12kg |
Operating Environment | -20 °C ~ +50 °C; 90% r.h. |
Technical Specifications | |
Fingerprint Capacity | 20,000 |
ID Card Capacity | 20,000 (Optional) |
Record Capacity | 150,000 |
Display | 3 .5-inch TFT Screen |
Communication | TCP/IP, USB-host |
Standard Functions | Work code, SMS, DST, Webserver, Scheduled-bell, Self-Service Query, Automatic Status Switch, Photo ID, Multiple Verify Mode, T9 Input, Camera, Anti-passback |
Access Control Interface | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm, Bell |
Wiegand Signal | Input & Output |
Optional Functions | ID/Mifare, GPRS, 3G(WCDMA), Wi-Fi, External Printer, WDMS |
Software | ZKTime.Net 3.0 |
Power Supply | DC12V 3A |
Verification Speed | ≤1 Sec. |
Operating Temp | 0°C - 45°C |
Operating Humidity | 20% - 80% |
Dimension | 206.0×150.0×48.4mm (Length×Width×Thickness) |
Net Weight | 556g |